|
|
Toronto Free-Net offers the following types of Internet connections to its members:
| Access level | Prime time (noon to midnight) | Off peak (midnight to noon) | Carry forward unused time? | Short sessions after daily quota? | Web space | Monthly payment | Prepaid |
|---|---|---|---|---|---|---|---|
| Basic | 10 minutes | 15 minutes | No | No | 2 MB | Free! | Free! |
| HalfPlus | 1/2 hour | 1.5 hours | No | Yes | 4 MB | $3 | $2.50 |
| 1Plus | 1h 15m | 2.5 hours | No | Yes | 6 MB | $5 | $4.17 |
| 442Plus | 2.5 hours | Unlimited | Yes | Yes | 10 MB | $9 | $7.50 |
| Unlimited | Unlimited | Unlimited | Not applicable | Not applicable | 20 MB | $13 | $10.83 |
| Lite | Not applicable | Not applicable | Not applicable | Not applicable | 10 MB | Not applicable | $25 |
| HiSpeed | Not applicable | Not applicable | Not applicable | Not applicable | 20 MB | Not applicable | $32 |
| Uncapped | Not applicable | Not applicable | Not applicable | Not applicable | 20 MB | Not applicable | $40 |
If you plan to do extensive live text chat sessions, the Unlimited level may instead be your best option.
All quotas are periodically reviewed and adjusted if necessary. Also, during unusually heavy loads, the system automatically reduces all time limits proportionally, to minimize busy signals and to ensure that all users can get a share of the available time. I.e., speedy connection establishment is favoured over connection length.
To sign up, you can phone the office, come in person,
or use our online sign-up form. To cancel, please give us
5 business days notice by signed fax, letter, or e-mail from
your Toronto Free-Net address to <tfnoffice
torfree.net>. After sending, please also phone
the office, to make sure we received your notice.
|
|
|